TULEX IMPACT STUD DRIVERS/TIGHTENERS : |
|
Tulex Stud Tighteners also known as Stud Drivers is used for speedier tightening of threaded studs with the help of an impact wrench. This is ideal for use in the assembly and maintenance of engines. The range covers stud diameters M5 to M36 (metric) & 1/4" (6.35mm) to 1.1/2" (38.1) UNF/BSF (SAE/BRITISH) in 3/8" to 1" square drives. The tool has a cross hole and groove for locking pin and ring arrangement. Stud Tighteners to suit BSW,BSF,UNC OR UNF Threaded studs also available on request as specials. Extra Deep Stud tighteners also available on request.
|
3/8" (9.5 mm) Stud Tighteners : (Metric - mm sizes) |
PART NO | STUD SIZE & PITCH | OVERALL LENGTH |
TUST-5/0.8B | M5x0.80 | 32 |
TUST-6/1B | M6x1.00 | 35 |
TUST-7/1B | M7x1.00 | 35 |
TUST-8/1.25B | M8x1.25 | 37 |
TUST-8/1B | M8x1.00 | 37 |
TUST-10/1.5B | M10x1.50 | 40 |
TUST-10/1.25B | M10x1.25 | 40 |
1/2" (12.7 mm) Stud Tighteners : (Metric - mm sizes) |
PART NO | STUD SIZE & PITCH | OVERALL LENGTH |
TUST-6/1C | M6x1.00 | 44 |
TUST-7/1C | M7x1.00 | 44 |
TUST-8/1.25C | M8x1.25 | 46 |
TUST-8/1C | M8x1.00 | 46 |
TUST-10/1.5C | M10x1.50 | 50 |
TUST-10/1.25C | M10x1.25 | 50 |
TUST-12/1.75C | M12x1.75 | 53 |
TUST-12/1.25C | M12x1.25 | 53 |
TUST-14/2C | M14x2.00 | 57 |
TUST-14/1.5C | M14x1.50 | 57 |
TUST-16/2C | M16x2.00 | 59 |
TUST-16/1.5C | M16x1.50 | 59 |
3/4" (19 mm) Stud Tighteners : (Metric - mm sizes) |
PART NO | STUD SIZE & PITCH | OVERALL LENGTH |
TUST-16/2D | M16x2.00 | 65 |
TUST-20/2.5D | M20x2.50 | 75 |
TUST-24/3D | M24x3.00 | 80 |
1" (25.4 mm) Stud Tighteners : (Metric - mm sizes) |
PART NO | STUD SIZE & PITCH | OVERALL LENGTH |
TUST-24/3E | M24x3.00 | 83 |
TUST-27/3E | M27x3.00 | 87 |
TUST-30/3.5E | M30x3.5 | 92 |
TUST-33/3.5E | M33x3.5 | 96 |
TUST-36/4E | M36x4.00 | 100 |
CONTACT US |