TULEX STRIKING WRENCHES : |
|
Tulex extra Heavy Duty Slugging / Striking Wrenches are designed for use
with hammers where impact or shock loading is required for loosening of frozen
and rusty nuts and bolts. These slugging wrenches are duly forged from superior
grade chrome vanadium steel. The blanks are duly machined with the wrench
openings broached to tolerance as per federal specifications. These slugging
wrenches undergo a heat treatment process including stress relieving before
undergoing short blasting and surface finish operations. |
|
A complete range of Heavy Duty Slugging Wrenches to suit most critical applications is available from Tulex. The Slugging Wrenches are machined out to exact wrench opening sizes within close tolerances. Hardening and tempering is done to achieve optimum hardness. Thus Tulex Slugging Wrenches are guaranteed for superior performance and durability. Tulex offers Heavy Duty Slugging Wrenches in - Straight Ring, Offset Handle, Open Jaw, Structural Wrenches, Tapered Handle and Tubular Handle types or with any specific modifications to suit particular applications. Tulex Slugging Wrenches are available in a range of sizes from 27 mm to 140 mm across flat. These are suitable for most rigid applications and are useful for fertiliser plants, refineries, petrochemicals, heavy engineering industries, railways, iron and steel manufacturing plants, thermal power stations, etc. |
Straight Ring (Bi-Hex) Model : |
||||||
METRIC | INCHES | STRAIGHT RING MODEL | ||||
ACROSS FLAT | PART NO | ACROSS FLAT | PART NO | HEAD DIA | HEAD DEPTH | LENGTH |
27 | TUM-27S | 1.1/16" | TU-31S | 52 | 18 | 195 |
29 | TUM-29S | 1.1/8" | TU-32S | 52 | 18 | 195 |
32 | TUM-32S | 1.1/4" | TU-34S | 58 | 18 | 195 |
33 | TUM-33S | 1.5/16" | TU-35S | 59 | 18 | 195 |
65 | TUM-65S | 2.9/16" | TU-53S | 104 | 32 | 290 |
67 | TUM-67S | 2.5/8" | TU-54S | 108 | 32 | 290 |
70 | TUM-70S | 2.3/4" | TU-56S | 112 | 35 | 315 |
71 | TUM-71S | 2.13/16" | TU-57S | 112 | 35 | 315 |
75 | TUM-75S | 2.15/16" | TU-59S | 118 | 38 | 325 |
76 | TUM-76S | 3" | TU-60S | 122 | 38 | 325 |
80 | TUM-80S | 3.1/8" | TU-61S | 126 | 38 | 345 |
85 | TUM-85S | 3.3/8" | TU-63S | 134 | 41 | 365 |
90 | TUM-90S | 3.5/8" | TU-64.5S | 142 | 45 | 400 |
95 | TUM-95S | 3.3/4" | TU-65S | 150 | 45 | 400 |
98 | TUM-98S | 3.7/8" | TU-66S | 158 | 45 | 400 |
100 | TUM-100S | 4" | TU-67S | 164 | 45 | 400 |
105 | TUM-105S | 4.1/8" | TU-68S | 172 | 52 | 425 |
110 | TUM-110S | 4.1/4" | TU-69S | 180 | 52 | 425 |
115 | TUM-115S | 4.1/2" | TU-70S | 186 | 52 | 440 |
120 | TUM-120S | 4.3/4" | TU-72S | 194 | 58 | 460 |
125 | TUM-125S | 4.7/8" | TU-73S | 200 | 58 | 480 |
130 | TUM-130S | 5" | TU-74S | 205 | 60 | 510 |
35 | TUM-35S | 1.3/8" | TU-36S | 62 | 20 | 210 |
36 | TUM-36S | 1.7/16" | TU-37S | 62 | 20 | 210 |
38 | TUM-38S | 1.1/2" | TU-38S | 67 | 22 | 220 |
41 | TUM-41S | 1.5/8" | TU-39S | 70 | 22 | 225 |
43 | TUM-43S | 1.11/16" | TU-40S | 73 | 22 | 275 |
44 | TUM-44S | 1.3/4" | TU-41S | 74 | 22 | 275 |
46 | TUM-46S | 1.13/16" | TU-42S | 76 | 22 | 240 |
47 | TUM-47S | 1.7/8" | TU-43S | 78 | 24 | 240 |
50 | TUM-50S | 2" | TU-45S | 82 | 26 | 250 |
52 | TUM-52S | 2.1/16" | TU-46S | 85 | 26 | 250 |
55 | TUM-55S | 2.3/16" | TU-47S | 88 | 26 | 270 |
57 | TUM-57S | 2.1/4" | TU-48S | 90 | 26 | 270 |
60 | TUM-60S | 2.3/8" | TU-50S | 96 | 28 | 270 |
62 | TUM-62S | 2.7/16" | TU-51S | 100 | 28 | 270 |
63 | TUM-63S | 2.1/2" | TU-52S | 102 | 30 | 280 |
140 | TUM-140S | 5.1/2" | TU-75S | 230 | 65 | 565 |
Offset Model |
||||||
METRIC | INCHES | OFFSET HANDLE TYPE MODEL | ||||
ACROSS FLAT | PART NO. | ACROSS FLAT | PART NO. | HEAD DIA | HEAD DEPTH | LENGTH |
30 | TUM-30O | 1.3/16" | TU-33O | 54 | 25 | 270 |
32 | TUM-32O | 1.1/4" | TU-34O | 58 | 25 | 270 |
33 | TUM-33O | 1.5/16" | TU-35O | 59 | 25 | 270 |
35 | TUM-35O | 1.3/8" | TU-36O | 62 | 32 | 310 |
36 | TUM-36O | 1.7/16" | TU-37O | 62 | 32 | 310 |
38 | TUM-38O | 1.1/2" | TU-38O | 67 | 32 | 310 |
41 | TUM-41O | 1.5/8" | TU-39O | 70 | 32 | 310 |
43 | TUM-43O | 1.11/16" | TU-40O | 73 | 35 | 340 |
44 | TUM-44O | 1.3/4" | TU-41O | 74 | 35 | 340 |
46 | TUM-46O | 1.13/16" | TU-42O | 76 | 35 | 340 |
47 | TUM-47O | 1.7/8" | TU-43O | 78 | 35 | 340 |
50 | TUM-50O | 2" | TU-45O | 82 | 35 | 340 |
52 | TUM-52O | 2.1/16" | TU-46O | 85 | 38 | 360 |
55 | TUM-55O | 2.3/16" | TU-47O | 88 | 38 | 360 |
57 | TUM-57O | 2.1/4" | TU-48O | 90 | 38 | 360 |
60 | TUM-60O | 2.3/8" | TU-50O | 96 | 44 | 380 |
62 | TUM-62O | 2.7/16" | TU-51O | 100 | 44 | 380 |
63 | TUM-63O | 2.1/2" | TU-52O | 102 | 44 | 380 |
65 | TUM-65O | 2.9/16" | TU-53O | 104 | 44 | 380 |
67 | TUM-67O | 2.5/8" | TU-54O | 108 | 44 | 380 |
70 | TUM-70O | 2.3/4" | TU-56O | 112 | 50 | 400 |
71 | TUM-71O | 2.13/16" | TU-57O | 112 | 50 | 400 |
75 | TUM-75O | 2.15/16" | TU-59O | 118 | 50 | 400 |
76 | TUM-76O | 3" | TU-60O | 122 | 50 | 400 |
80 | TUM-80O | 3.1/8" | TU-61O | 126 | 50 | 400 |
85 | TUM-85O | 3.3/8" | TU-63O | 134 | 50 | 400 |
90 | TUM-90O | 3.5/8" | TU-64O | 142 | 57 | 465 |
95 | TUM-95O | 3.3/4" | TU-65O | 150 | 57 | 465 |
98 | TUM-98O | 3.7/8" | TU-66O | 158 | 57 | 465 |
100 | TUM100O | 4" | TU-67O | 164 | 57 | 465 |
105 | TUM-105O | 4.1/8" | TU-68O | 172 | 64 | 540 |
110 | TUM-110O | 4.1/4" | TU-69O | 180 | 64 | 540 |
115 | TUM-115O | 4.1/2" | TU-70O | 186 | 64 | 540 |
120 | TUM-120O | 4.3/4" | TU-72O | 194 | 64 | 540 |
125 | TUM-125O | 4.7/8" | TU-73O | 200 | 64 | 540 |
130 | TUM-130O | 5" | TU-74O | 205 | 64 | 540 |
Open Jaw Model |
||||||
METRIC | INCHES | OPEN JAW MODEL | ||||
ACROSS FLAT | PART NO. | ACROSS FLAT | PART NO. | HEAD DIA | HEAD DEPTH | LENGTH |
32 | TUM-32OJ | 1.1/4" | TU-34OJ | 67 | 18 | 195 |
33 | TUM-33OJ | 1.5/16" | TU-35OJ | 67 | 18 | 195 |
35 | TUM-35OJ | 1.3/8" | TU-36OJ | 77 | 18 | 195 |
36 | TUM-36OJ | 1.7/16" | TU-37OJ | 77 | 18 | 210 |
38 | TUM-38OJ | 1.1/2" | TU-38OJ | 82 | 20 | 210 |
41 | TUM-41OJ | 1.5/8" | TU-39OJ | 89 | 20 | 225 |
43 | TUM-43OJ | 1.11/16" | TU-40OJ | 89 | 20 | 225 |
44 | TUM-44OJ | 1.3/4" | TU-41OJ | 98 | 20 | 225 |
46 | TUM-46OJ | 1.13/16" | TU-42OJ | 98 | 20 | 225 |
47 | TUM-47OJ | 1.7/8" | TU-43OJ | 98 | 20 | 225 |
50 | TUM-50OJ | 2" | TU-45OJ | 107 | 22 | 280 |
52 | TUM-52OJ | 2.1/16" | TU-46OJ | 118 | 22 | 280 |
55 | TUM-55OJ | 2.3/16" | TU-47OJ | 118 | 25 | 315 |
57 | TUM-57OJ | 2.1/4" | TU-48OJ | 129 | 25 | 315 |
60 | TUM-60OJ | 2.3/8" | TU-50OJ | 129 | 25 | 320 |
62 | TUM-62OJ | 2.7/16" | TU-51OJ | 129 | 25 | 320 |
63 | TUM-63OJ | 2.1/2" | TU-52OJ | 140 | 25 | 320 |
65 | TUM-65OJ | 2.9/16" | TU-53OJ | 140 | 28 | 350 |
67 | TUM-67OJ | 2.5/8" | TU-54OJ | 151 | 28 | 350 |
70 | TUM-70OJ | 2.3/4" | TU-56OJ | 151 | 30 | 360 |
71 | TUM-71OJ | 2.13/16" | TU-57OJ | 151 | 30 | 360 |
75 | TUM-75OJ | 2.15/16" | TU-59OJ | 163 | 32 | 400 |
76 | TUM-76OJ | 3" | TU-60OJ | 163 | 32 | 400 |
80 | TUM-80OJ | 3.1/8" | TU-61OJ | 173 | 35 | 405 |
85 | TUM-85OJ | 3.3/8" | TU-63OJ | 173 | 35 | 430 |
90 | TUM-90OJ | 3.5/8" | TU-64OJ | 195 | 40 | 455 |
95 | TUM-95OJ | 3.3/4" | TU-65OJ | 195 | 40 | 455 |
98 | TUM-98OJ | 3.7/8" | TU-66OJ | 206 | 40 | 455 |
100 | TUM100OJ | 4" | TU-67OJ | 210 | 47 | 500 |
105 | TUM-105OJ | 4.1/8" | TU-68OJ | 220 | 47 | 500 |
110 | TUM-110OJ | 4.1/4" | TU-69OJ | 226 | 47 | 500 |
115 | TUM-115OJ | 4.1/2" | TU-70OJ | 238 | 56 | 550 |
120 | TUM-120OJ | 4.3/4" | TU-72OJ | 247 | 56 | 550 |
125 | TUM-125OJ | 4.7/8" | TU-73OJ | 255 | 56 | 550 |
130 | TUM-130OJ | 5" | TU-74OJ | 275 | 60 | 575 |
CONTACT US |