TULEX BI-HEX SOCKETS (12 POINT) :

Manufacturer Stud Drivers India, Manufacturer Hex Bit Sockets IndiaManufacturer Stud Drivers India, Manufacturer Hex Bit Sockets India

These sockets are designed to be used manually, for example, with torque wrenches. They have double hex broaching and a black industrial rust resistant finish. The standard range covers bolt/nut across flat sizes 5.5 mm to 60 mm, 1/4 inches to 2.7/16 inches and equivalent British sizes in 1/4" (6.35 mm), 3/8" (9.5 mm), 1/2" (12.7 mm), 3/4" (19 mm) and 1" (25.4 mm) square drives. They are designed for extra torque to meet heavy duty industrial needs and are available in standard and deep lengths. Deep sockets can be used to accommodate long studs. The socket can be provided with a positive locking design for its attachment with the driving tools having spring loaded ball and button. This is a safety feature for the operator working in difficult areas.

Note:

1. Bi-Hex Impact Sockets can also be supplied against special orders.
2. Thin walled Impact Sockets (Hex/Bi-Hex) can also be supplied against special orders.

1/4" (6.35 mm) 12 point : (Metric - mm sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT 
SOCKET END
DIA AT 
DRIVE END
OVERALL LENGTH PART NO OVERALL 
LENGTH
TUM-5.5A 5.5 8.7 12.0 22.0 TUM-5.5AD 45
TUM-6A 6.0 9.4 12.0 22.0 TUM-6AD 45
TUM-7A 7.0 10.9 12.0 22.0 TUM-7AD 45
TUM-8A 8.0 12.0 12.0 22.0 TUM-8AD 45
TUM-9A 9.0 13.2 12.0 22.0 TUM-9AD 45
TUM-10A 10.0 14.4 12.0 22.0 TUM-10AD 45
TUM-11A 11.0 15.8 12.0 22.0 TUM-11AD 45
TUM-12A 12.0 17.0 12.0 22.0 TUM-12AD 45
TUM-13A 13.0 18.2 12.0 22.0 TUM-13AD 45
TUM-14A 14.0 19.6 12.0 22.0 TUM-14AD 45

1/4" (6.35 mm) 12 point :  ( American - inch sizes )

SHORT   DEEP  
PART NO ACROSS 
FLATS
DIA AT 
SOCKET END
DIA AT 
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TU-14A 1/4" 9.4 12.0 22.0 TU-14AD 45
TU-15A 9/32" 10.9 12.0 22.0 TU-15AD 45
TU-16A 5/16" 12.0 12.0 22.0 TU-16AD 45
TU-17A 11/32" 13.2 12.0 22.0 TU-17AD 45
TU-18A 3/8" 14.4 12.0 22.0 TU-18AD 45
TU-19A 7/16" 15.8 12.0 22.0 TU-19AD 45
TU-20A 1/2" 18.2 12.0 22.0 TU-20AD 45
TU-21A 9/16" 19.6 12.0 22.0 TU-21AD 45

3/8" (9.5 mm): 12 point: (Metric - mm sizes)

SHORT   DEEP  
PART NO ACROSS 
FLATS
DIA AT 
SOCKET 
END
DIA AT 
DRIVE 
END
OVERALL
LENGTH
PART NO OVERALL
 LENGTH
TUM-6B 6 9.8 20.0 30 TUM-6BD 54
TUM-7B 7 11.0 20.0 30 TUM-7BD 54
TUM-8B 8 12.2 20.0 30 TUM-8BD 54
TUM-9B 9 13.5 20.0 30 TUM-9BD 54
TUM-10B 10 14.7 20.0 30 TUM-10BD 54
TUM-11B 11 16.0 20.0 30 TUM-11BD 54
TUM-12B 12 17.2 20.0 30 TUM-12BD 54
TUM-13B 13 18.3 20.0 30 TUM-13BD 54
TUM-14B 14 19.8 19.8 30 TUM-14BD 54
TUM-15B 15 21.0 21.0 30 TUM-15BD 54
TUM-16B 16 22.1 22.1 30 TUM-16BD 54
TUM-17B 17 23.5 23.5 30 TUM-17BD 54
TUM-18B 18 24.8 24.8 30 TUM-18BD 54
TUM-19B 19 26.0 26.0 30 TUM-19BD 54
TUM-20B 20 27.3 27.3 30 TUM-20BD 54
TUM-21B 21 28.2 28.2 30 TUM-21BD 54
TUM-22B 22 29.7 29.7 30 TUM-22BD 54

3/8" (9.5 mm) 12 point : (American - inch sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TU-14B 1/4" 9.8 20.0 30 TU-14BD 54
TU-16B 5/16" 12.2 20.0 30 TU-16BD 54
TU-18B 3/8" 14.7 20.0 30 TU-18BD 54
TU-19B 7/16" 16.0 20.0 30 TU-19BD 54
TU-20B 1/2" 18.3 20.0 30 TU-20BD 54
TU-21B 9/16" 19.8 19.8 30 TU-21BD 54
TU-23B 5/8" 22.1 22.1 30 TU-23BD 54
TU-24B 11/16" 24.8 24.8 30 TU-24BD 66
TU-25B 3/4" 26.0 26.0 30 TU-25BD 66
TU-27B 13/16" 28.2 28.2 30 TU-27BD 66
TU-28B 7/8" 29.7 29.7 35 TU-28BD 66
TU-30B 1" 30.0 25.0 35 TU-30BD 70

1/2" (12.7 mm) 12 point : (Metric - mm sizes)

SHORT   DEEP  
PART NO ACROS 
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TUM-8C 8 13.6 22.6 38 TUM-8CD 60
TUM-9C 9 14.8 22.6 38 TUM-9CD 60
TUM-10C 10 15.4 22.6 38 TUM-10CD 80
TUM-11C 11 17.4 22.6 38 TUM-11CD 80
TUM-12C 12 18.6 22.6 38 TUM-12CD 80
TUM-13C 13 19.4 22.6 38 TUM-13CD 80
TUM-14C 14 21.1 22.6 38 TUM-14CD 80
TUM-15C 15 22.6 22.6 38 TUM-15CD 80
TUM-16C 16 23.5 23.5 38 TUM-16CD 80
TUM-17C 17 24.8 24.8 38 TUM-17CD 80
TUM-18C 18 26.1 26.1 38 TUM-18CD 80
TUM-19C 19 27.3 27.3 38 TUM-19CD 80
TUM-20C 20 28.6 28.6 38 TUM-20CD 80
TUM-21C 21 29.8 29.8 38 TUM-21CD 80
TUM-22C 22 31.1 31.1 38 TUM-22CD 80
TUM-23C 23 32.3 32.3 38 TUM-23CD 80
TUM-24C 24 33.3 33.3 38 TUM-24CD 80
TUM-25C 25 34.8 34.8 38 TUM-25CD 80
TUM-26C 26 36.1 36.1 38 TUM-26CD 80
TUM-27C 27 37.3 37.3 38 TUM-27CD 80
TUM-28C 28 38.5 38.5 42 TUM-28CD 80
TUM-29C 29 39.9 39.9 42 TUM-29CD 80
TUM-30C 30 41.1 41.1 45 TUM-30CD 80
TUM-31C 31 42.3 42.3 45 TUM-31CD 80
TUM-32C 32 43.3 43.3 45 TUM-32CD 80
TUM-33C 33 44.5 44.5 48 TUM-33CD 80
TUM-34C 34 46.1 46.1 48 TUM-34CD 80

1/2" (12.7 mm) 12 point : (American - inch sizes)

SHORT   DEEP  
PART NO ACROSS 
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TU-18C 3/8" 15.4 22.6 38 TU-18CD 80
TU-19C 7/16" 17.4 22.6 38 TU-19CD 80
TU-20C 1/2" 19.4 22.6 38 TU-20CD 80
TU-21C 9/16" 21.1 22.6 38 TU-21CD 80
TU-23C 5/8" 23.5 23.5 38 TU-23CD 80
TU-24C 11/16" 24.8 24.8 38 TU-24CD 80
TU-25C 3/4" 27.3 27.3 38 TU-25CD 80
TU-27C 13/16" 26.6 26.6 38 TU-27CD 80
TU-28C 7/8" 31.1 31.1 38 TU-28CD 80
TU-29C 15/16" 33.3 33.3 38 TU-29CD 80
TU-30C 1" 34.8 34.8 38 TU-30CD 80
TU-31C 1.1/16" 37.3 37.3 38 TU-31CD 80
TU-32C 1.1/8" 38.5 38.5 42 TU-32CD 80
TU-33C 1.3/16" 41.1 41.1 45 TU-33CD 80
TU-34C 1.1/4" 43.3 43.3 45 TU-34CD 80
TU-35C 1.5/16 47 36 48 TU-35CD 80
TU-36C 1.3/8 49 36 48 TU-36CD 80
TU-37C 1.7/16 50 36 48 TU-37CD 80
TU-38C 1.1/2 52 36 50 TU-38CD 80

3/4" (19 mm) 12 point : (Metric - mm sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL 
LENGTH
PART NO OVERALL
 LENGTH
TUM-19D 19 30.5 41 44 TUM-19DD 75
TUM-22D 22 34.3 41 48 TUM-22DD 75
TUM-24D 24 36.8 43 48 TUM-24DD 75
TUM-27D 27 40.5 43 50 TUM-27DD 75
TUM-30D 30 45 45 50 TUM-30DD 80
TUM-32D 32 46.8 45 52 TUM-32DD 85
TUM-36D 36 51.8 45 54 TUM-36DD 90
TUM-38D 38 54.3 48 57 TUM-38DD 90
TUM-41D 41 58 48 57 TUM-41DD 95
TUM-46D 46 64.3 48 60 TUM-46DD 95
TUM-50D 50 69 48 63 TUM-50DD 95
TUM-55D 55 75.5 48 69 TUM-55DD 110
TUM-60D 60 81.7 48 76 TUM-60DD 110

3/4" (19 mm) 12 point : (American - inch sizes)

SHORT   DEEP  
PART NO ACROSS
FLAT
DIA AT 
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TU-21D 9/16" 24.4 38 44 TU-21DD 75
TU-23D 5/8" 26.5 38 44 TU-23DD 75
TU-24D 11/16" 28.5 38 44 TU-24DD 75
TU-25D 3/4" 30.5 41 44 TU-25DD 75
TU-27D 13/16" 32.5 41 48 TU-27DD 75
TU-28D 7/8" 34.5 41 48 TU-28DD 75
TU-29D 15/16" 36.5 43 48 TU-29DD 75
TU-30D 1" 38.5 43 48 TU-30DD 75
TU-31D 1.1/16" 40.5 43 50 TU-31DD 75
TU-32D 1.1/8" 43.5 43 50 TU-32DD 75
TU-33D 1.3/16 44 43 52 TU-33DD 85
TU-34D 1.1/4" 46.5 45 52 TU-34DD 85
TU-35D 1.3/16" 48.5 45 52 TU-35DD 85
TU-36D 1.3/8" 50.5 45 54 TU-36DD 85
TU-37D 1.7/16" 52.5 48 54 TU-37DD 90
TU-38D 1.1/2" 54.4 48 57 TU-38DD 90
TU-39D 1.5/8" 58.4 48 57 TU-39DD 95
TU-40D 1.11/16 59 50 65 TU-40DD 95
TU-41D 1.3/4 61 50 65 TU-41DD 95
TU-42D 1.13/16 63 50 68 TU-42DD 95
TU-43D 1.7/8 66 60 68 TU-43DD 95
TU-45D 2 69 60 70 TU-45DD 100

1" (25.4 mm) 12 point : (Metric - mm sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT 
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TUM-27E 27 44 54 56 TUM-27ED 80
TUM-30E 30 48 54 56 TUM-30ED 85
TUM-32E 32 50.5 54 58 TUM-32ED 85
TUM-33E 33 51 54 58 TUM-33ED 85
TUM-34E 34 52.5 54 58 TUM-34ED 90
TUM-36E 36 55 54 60 TUM-36ED 90
TUM-38E 38 57 54 62 TUM-38ED 90
TUM-41E 41 62 58 62 TUM-41ED 90
TUM-46E 46 68 58 67 TUM-46ED 100
TUM-50E 50 73 58 68 TUM-50ED 100
TUM-55E 55 79.5 58 73 TUM-55ED 110
TUM-60E 60 85.7 58 80 TUM-60ED 120

1" (25.4 mm) 12 point : (American - inch sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL 
LENGTH
PART NO OVERALL 
LENGTH
TU-31E 1.1/16" 44.5 54 56 TU-31ED 80
TU-32E 1.1/8" 46.5 54 56 TU-32ED 80
TU-34E 1.1/4" 50.4 54 58 TU-34ED 85
TU-35E 1.5/16" 50.4 54 58 TU-35ED 85
TU-36E 1.3/8" 54.0 54 58 TU-36ED 90
TU-37E 1.7/16" 56.0 54 60 TU-37ED 90
TU-38E 1.1/2" 57 54 62 TU-38ED 90
TU-39E 1.5/8" 62.3 58 62 TU-39ED 90
TU-40E 1.11/16" 64.3 58 65 TU-40ED 95
TU-41E 1.3/4" 66.2 58 65 TU-41ED 95
TU-42E 1.13/16" 68 58 67 TU-42ED 100
TU-43E 1.7/8" 70.0 58 68 TU-43ED 100
TU-44E 1.15/16" 72.0 58 68 TU-44ED 100
TU-45E 2" 74.0 58 70 TU-45ED 100
TU-46E 2.1/16" 76.0 58 72 TU-46ED 110
TU-47E 2.3/16" 80 58 73 TU-47ED 120
TU-48E 2.1/4" 82.0 58 77 TU-48ED 120
TU-50E 2.3/8" 86.0 58 80 TU-50ED 120
TU-51E 2.7/16" 88 58 80 TU-51ED 120

CONTACT US
PLEASE CONTACT US WITH YOUR SPECIFIC ENQUIRIES & SPECIFICATIONS AT BELOW GIVEN E-MAIL ADDRESS. 
YOU CAN ALSO FAX US YOUR ENQUIRIES AT 91-251-2436207 / 2436208.
PLEASE INCLUDE YOUR FULL MAILING ADDRESS IN YOUR MAIL TO US WITH YOUR PHONE/FAX NUMBERS.
OUR EMAIL ADDRESS IS - tulex.sales@gmail.com
WE SHALL GET BACK TO YOU AS SOON AS WE RECEIVE YOUR MAIL.

Tulex Industrial Tools (P) Ltd.
106B, City Mall, 1st Floor, Plot No - P-4
MIDC, Near Pendharkar College,
Dombivili (E), Maharashtra,
Pin - 421201, India
Telefax: 00-91-251-2436207 / 2436208
Email- tulex.sales@gmail.com
12 Point Socket